Travel and Meetings
Past Meetings
Meeting | Date | Location | Host |
---|---|---|---|
2024 | |||
Expedition 403 Editorial Postcruise Meeting | November 11–15, 2024 | IODP JRSO, TAMU | Thomas Ronge |
Expedition 389 Editorial Postcruise Meeting | August 26–30, 2024 | IODP JRSO, TAMU | Lorri Peters |
Expedition 402 Editorial Postcruise Meeting | August 5–9, 2024 | IODP JRSO, TAMU | Emily Estes |
Expedition 401 Sampling Party | July 1–7, 2024 | IODP/BCR | Trevor Williams |
Expedition 396 Science (2nd) Postcruise Meeting | June 16–22, 2024 | Akureyri, Iceland | Carlos Alvarez Zarikian |
Expedition 400 Editorial (1st) Postcruise Meeting | June 3–7, 2024 | IODP JRSO, TAMU | Laurel Childress |
Expedition 390/393 Science (2nd) Postcruise Meeting | May 27–29, 2024 | Reykjavík, Iceland | Trevor Williams Emily Estes |
Expedition 391 Science (2nd) Postcruise Meeting | May 20–22, 2024 | Santa Cruz de La Palma, Spain | Tobias Hoefig |
Expedition 401 Editorial (1st) Postcruise Meeting | May 13–17, 2024 | IODP JRSO, TAMU | Trevor Williams |
Expedition 399 Sampling Party | April 27–May 3, 2024 | IODP JRSO, TAMU | Peter Blum |
Expedition 399 Editorial (1st) Postcruise Meeting | April 22–26, 2024 | IODP JRSO, TAMU | Peter Blum |
Expedition 392 Science (2nd) Postcruise Meeting | April 22–24, 2024 | Utrecht, Netherlands | Laurel Childress |
Expedition 398 Science (2nd) Postcruise Meeting | April 20–25, 2024 | Santorini, Greece | Thomas Ronge |
Expedition 400 Sampling Party | March 18–24, 2024 | IODP/BCR | Laurel Childress |
Expedition 395 Editorial (1st) Postcruise Meeting | February 26–March 1, 2024 | IODP JRSO, TAMU | Leah LeVay |
Expedition 395 Sampling Party | January 15–21, 2024 | IODP/BCR | Leah LeVay |
2023 | |||
Expedition 399 Core Description Party | December 4–15, 2023 | IODP JRSO, TAMU | Peter Blum |
Expedition 374 Science (2nd) Postcruise Meeting | September 15–17, 2023 | Trieste, Italy | Denise Kulhanek |
Expedition 398 Sampling Party | July 24–30, 2023 | IODP/BCR | Thomas Ronge |
Expedition 378 Science (2nd) Postcruise Meeting | July 17–19, 2023 | Salamanca, Spain | Laurel Childress |
Expedition 397 Sampling Party | June 18, 2023 | IODP/BCR | Carlos Alvarez-Zarikian |
Expedition 398 Editorial (1st) Postcruise Meeting | May 22–26, 2023 | IODP JRSO, TAMU | Thomas Ronge |
Expedition 383 Science (2nd) Postcruise Meeting | May 3–5, 2023 | LDEO | Carlos Alvarez-Zarikian |
Expedition 379 Science (2nd) Postcruise Meeting | May 2–4, 2023 | Heidelberg, Germany | Denise Kulhanek |
Expedition 386 Editorial (1st) Postcruise Meeting | April 17–21, 2023 | IODP JRSO, TAMU | Lorri Peters |
Expedition 397 Editorial (1st) Postcruise Meeting | March 27–31, 2023 | IODP JRSO, TAMU | Carlos Alvarez-Zarikian |
Expedition 403 Precruise Meeting | March 14–15, 2023 | IODP JRSO, TAMU | Thomas Ronge |
Expeditions 390/393 Sediment Sampling Party | January 16–21, 2023 | IODP/BCR | Emily Estes Trevor Williams |
Expedition 401 Precruise Meeting | January 4–5, 2023 | IODP JRSO, TAMU | Trevor Williams |
2022 | |||
Expeditions 402 Precruise Meeting | November 30–December 1, 2022 | IODP JRSO, TAMU | Emily Estes |
Expeditions 390/393 Editorial (1st) Postcruise Meeting | November 14–18, 2022 | IODP JRSO, TAMU | Emily Estes Trevor Williams |
Expeditions 390/393 Hard Rock Sampling Party | November 7–13, 2022 | IODP GCR, TAMU | Emily Estes Trevor Williams |
Expedition 385 Science (2nd) Postcruise Meeting | October 17–19, 2022 | Arrezo, Italy | Tobias Höfig |
Expedition 382 Science (2nd) Postcruise Meeting | August 23–25, 2022 | Rosendal, Norway | Trevor Williams |
Expedition 392 Sampling Party | August 13–19, 2022 | IODP/GCR | Laurel Childress |
Expedition 392 Editorial (1st) Postcruise Meeting | August 8–12, 2022 | IODP JRSO, TAMU | Laurel Childress |
Expedition 391 Sampling Party | June 13–17, 2022 | IODP/BCR | Tobias Höfig |
Expedition 395C Core Description & Basalt Sampling Party | May 9–27, 2022 | IODP/GCR | Leah LeVay |
Expedition 400 Precruise Meeting | May 2–4, 2022 | IODP JRSO, TAMU | Laurel Childress |
Expedition 391 Editorial (1st) Postcruise Meeting | April 25–29, 2022 | IODP JRSO, TAMU | Tobias Höfig |
Expedition 396 Sampling Party | April 21–28, 2022 | IODP/BCR | Carlos Alvarez Zarikian |
Expedition 396 Editorial (1st) Postcruise Meeting | February 28–March 4, 2022 | IODP JRSO, TAMU | Carlos Alvarez Zarikian |
Environmental Protection And Safety Panel (EPSP) Meeting | February 22–24, 2022 | IODP JRSO, TAMU | Katerina Petronotis |
2021 | |||
Expedition 398 Precruise Meeting | October 2021 | Virtual | Tobias Höfig |
Expedition 397 Precruise Meeting | September–October 2021 | Virtual | Carlos Alvarez-Zarikian |
Expedition 378 Sampling Party (JRSO/GCR staff) | January 2021 | IODP/GCR | Laurel Childress |
2020 | |||
Expedition 378 Science (2nd) Postcruise Meeting | Fall 2020 | Virtual | Laurel Childress |
Expedition 385 Sampling Party (JRSO/GCR staff) | Spring – Summer 2020 | IODP/GCR | Tobias Höfig |
Expedition 385 Science (2nd) Postcruise Meeting | March 16–20, 2020 | Virtual | Tobias Höfig |
NSF and Co-Chief Review | February 24–28, 2020 | IODP JRSO, TAMU | Brad Clement |
Environmental Protection And Safety Panel (EPSP) Meeting | February 18–19, 2020 | IODP JRSO, TAMU | Mitch Malone |
Expedition 358 Editorial (1st) Postcruise Meeting | February 17–21, 2020 | IODP JRSO, TAMU | Sean Toczko |
Expedition 383 Sampling Party | January 11–17, 2020 | IODP JRSO, TAMU | Carlos Alvarez Zarikian |
Expedition 383 Editorial (1st) Postcruise Meeting | January 6–10, 2020 | IODP JRSO, TAMU | Carlos Alvarez Zarikian |
2019 | |||
Expedition 392 Precruise Meeting | December 4–5, 2019 | IODP JRSO, TAMU | Denise Kulhanek |
Expedition 390/393 Precruise Meeting | November 4–6, 2019 | IODP JRSO, TAMU | Trevor Williams |
Expedition 391 Precruise Meeting | October 21–22, 2019 | IODP JRSO, TAMU | Katerina Petronotis |
ODL Meeting | October 21–22, 2019 | IODP JRSO, TAMU | Brad Clement |
USSSP Training | October 17–19, 2019 | IODP JRSO, TAMU | Laurel Childress |
Expedition 382 Editorial (1st) Postcruise Meeting | October 14–18, 2019 | IODP JRSO, TAMU | Trevor Williams |
Environmental Protection And Safety Panel (EPSP) Meeting | September 4–6, 2019 | IODP JRSO, TAMU | Mitch Malone |
Expedition 379 Sampling Party | August 18–22, 2019 | IODP JRSO, TAMU | Adam Klaus |
Expedition 379 Editorial (1st) Postcruise Meeting | August 15–17, 2019 | IODP JRSO, TAMU | Adam Klaus |
NSF meeting | August 7–9, 2019 | IODP JRSO, TAMU | Brad Clement Mitch Malone |
Antarctic School | June 10–14, 2019 | IODP JRSO, TAMU | Trevor Williams Denise Kulhanek |
Expedition 368X Sampling Party | April 21–23, 2019 | IODP JRSO, TAMU | Carlos Alvarez Zarikian Laurel Childress |
Expedition 368X Editorial (1st) Postcruise Meeting | April 19–20, 2019 | IODP JRSO, TAMU | Carlos Alvarez Zarikian Laurel Childress |
Expedition 368X Core Description | April 16–18, 2019 | IODP JRSO, TAMU | Carlos Alvarez Zarikian Laurel Childress |
Expedition 387 Precruise Meeting | March 28–29, 2019 | IODP JRSO, TAMU | Laurel Childress |
USSSP Onboard Outreach Training for Expeditions 383–385 | March 4–6, 2019 | IODP JRSO, TAMU | Laurel Childress |
Co-Chief Review | February 25–26, 2019 | IODP JRSO, TAMU | Brad Clement |
Environmental Protection And Safety Panel (EPSP) Meeting | February 12, 2019 | IODP JRSO, TAMU | Mitch Malone |
Expedition 388 Precruise Meeting | February 6–7, 2019 | IODP JRSO, TAMU | Leah LeVay |
In Search of Earth’s Secrets Training Workshop | February 5–7, 2019 | IODP JRSO, TAMU | Laurel Childress |
2018 | |||
Expedition 376 Editorial (1st) Postcruise Meeting | December 3–7, 2018 | IODP JRSO, TAMU | Tobias Höfig |
Expeditions 372 and 375 Editorial (1st) Postcruise Meeting | November 5–9, 2018 | IODP JRSO, TAMU | Leah LeVay and Katerina Petronotis |
Expedition 384 Precruise Meeting | September 13–15, 2018 | IODP JRSO, TAMU | Peter Blum |
Expedition 380 Editorial (1st) Postcruise Meeting | September 10–12, 2018 | IODP JRSO, TAMU | Shana Lewis |
Environmental Protection And Safety Panel (EPSP) Meeting | September 4–6, 2018 | IODP JRSO, TAMU | Mitch Malone |
Expedition 385 Precruise Meeting | September 3–4, 2018 | IODP JRSO, TAMU | Tobias Höfig |
Expedition 374 Sampling Party | August 5–10, 2018 | IODP JRSO, TAMU | Denise Kulhanek |
Expedition 374 Editorial (1st) Postcruise Meeting | July 30–August 3, 2018 | IODP JRSO, TAMU | Denise Kulhanek |
Expedition 381 Editorial (1st) Postcruise Meeting | July 10–13, 2018 | IODP JRSO, TAMU | Jenni Hesse |
Expedition 369 Sampling Party | May 18–22, 2018 | IODP JRSO, TAMU | Kara Bogus |
Expedition 369 Editorial (1st) Postcruise Meeting | May 14–17, 2018 | IODP JRSO, TAMU | Kara Bogus |
Expedition 383 Precruise Meeting | April 26–27, 2018 | IODP JRSO, TAMU | Carlos Alvarez Zarikian |
NSF Panel Review | February 8–March 2, 2018 | IODP JRSO, TAMU | |
Co-Chief Review | February 26–27, 2018 | IODP JRSO, TAMU | |
Environmental Protection And Safety Panel (EPSP) Meeting | February 20, 2018 | IODP JRSO, TAMU | Mitch Malone |
Expedition 371 Editorial (1st) Postcruise Meeting | January 23–27, 2018 | IODP JRSO, TAMU | Peter Blum |
2017 | |||
Expedition 378 Precruise Meeting | November 6–7, 2017 | IODP JRSO, TAMU | Laurel Childress |
Expedition 379 Precruise Meeting | November 1–2, 2017 | IODP JRSO, TAMU | Adam Klaus |
Expeditions 367/368 Sampling Party | September 23–28, 2017 | IODP JRSO, TAMU | Adam Klaus |
Expeditions 367/368 Editorial (1st) Postcruise Meeting | September 18–22, 2017 | IODP JRSO, TAMU | Adam Klaus |
Expedition 363 Editorial (1st) Postcruise Meeting | August 14–18, 2017 | IODP JRSO, TAMU | Denise Kulhanek |
Expedition 363 Sampling Party | June 19–30, 2017 | IODP JRSO, TAMU | Helen Evans |
Expedition 366 Editorial (1st) Postcruise Meeting | May 22–26, 2017 | IODP JRSO, TAMU | Trevor Williams |
Environmental Protection And Safety Panel (EPSP) Meeting | May 2–3, 2017 | IODP JRSO, TAMU | Mitch Malone |
Expedition 376 Precruise Meeting | May 1–2, 2017 | IODP JRSO, TAMU | Tobias Höfig |
Expedition 370 Editorial (1st) Postcruise Meeting | April 25–28, 2017 | IODP JRSO, TAMU | Lorri Peters |
Expedition 364 Editorial (1st) Postcruise Meeting | March 27–31, 2017 | IODP JRSO, TAMU | Lorri Peters |
NSF Panel Review | March 1–3, 2017 | IODP JRSO, TAMU | |
Co-Chief Review | February 27–28, 2017 | IODP JRSO, TAMU | |
Expedition 362 Editorial (1st) Postcruise Meeting | February 21–24, 2017 | IODP JRSO, TAMU | Katerina Petronotis |
2016 | |||
Expedition 374 Precruise Meeting | December 15–16, 2016 | IODP JRSO, TAMU | Denise Kulhanek |
Expedition 365 Editorial (1st) Postcruise Meeting | December 5–9, 2016 | IODP JRSO, TAMU | Angie Miller |
Short Course on Shipboard Sedimentology | November 14–17, 2016 | IODP JRSO, TAMU | Charna Meth |
Hikurangi CORK meeting | November 11, 2016 | IODP JRSO, TAMU | Katerina Petronotis |
Expedition 372/375 Precruise Meeting | November 2–4, 2016 | IODP JRSO, TAMU | Leah LeVay |
Expedition 361 Sampling Party | October 15–21, 2016 | IODP JRSO, TAMU | Leah LeVay |
Expedition 371 Precruise Meeting | October 13–14, 2016 | IODP JRSO, TAMU | Peter Blum |
Expedition 361 Editorial (1st) Postcruise Meeting | October 10–14, 2016 | IODP JRSO, TAMU | Leah LeVay |
Color Reflectance Measurement Workshop | September 20–22, 2016 | IODP JRSO, TAMU | Jay Miller |
MSI-REaCH Faculty Development Workshop | August 1–5, 2016 | IODP JRSO, TAMU | Charna Meth |
Expedition 369 Precruise Meeting | July 18–19, 2016 | IODP JRSO, TAMU | Kara Bogus |
EPSP Meeting | July 11–13, 2016 | IODP JRSO, TAMU | Mitch Malone |
Expedition 357 Editorial (1st) Postcruise Meeting | June 7–10, 2016 | IODP JRSO, TAMU | |
Expedition 360 Editorial (1st) Postcruise Meeting | May 10–13, 2016 | IODP JRSO, TAMU | Peter Blum |
Antarctic Ice and Climate Workshop | May 8–12, 2016 | May 8–9, Koldus Building, TAMU May 10–12, IODP JRSO, TAMU |
Trevor Williams |
Expedition 359 Sampling Party | April 27–May 3, 2016 | IODP JRSO, TAMU | Carlos Alvarez Zarikian |
Expedition 359 Editorial (1st) Postcruise Meeting | April 25–29, 2016 | IODP JRSO, TAMU | Carlos Alvarez Zarikian |
Hikurangi CORK Meeting | March 7–8, 2016 | IODP JRSO, TAMU | Katerina Petronotis |
Expedition 367 and 368 Precruise Meeting | February 29, 2016 | IODP JRSO, TAMU | 367: Adam Klaus 368: Carlos Alvarez Zarikian |
NSF Panel Review | February 24–26, 2016 | IODP JRSO, TAMU | Brad Clement |
Co-Chief Review | February 22–23, 2016 | IODP JRSO, TAMU | Mitch Malone |
Expedition 356 Sampling Party | February 19–26, 2016 | IODP JRSO, TAMU | Kara Bogus |
Expedition 356 Editorial (1st) Postcruise Meeting | February 15–18, 2016 | IODP JRSO, TAMU | Kara Bogus |
2015 | |||
Expedition 355 Editorial (1st) Postcruise Meeting | November 16–20, 2015 | IODP JRSO, TAMU | Denise Kulhanek |
Hikurangi CORK Meeting | September 17–18, 2015 | IODP JRSO, TAMU | Katerina Petronotis |
Expedition 363 Precruise Meeting | September 3–4, 2015 | IODP JRSO, TAMU | Denise Kulhanek |
EPSP Meeting | September 1–2, 2015 | IODP JRSO, TAMU | Mitch Malone |
Expedition 355 Sampling Party | August 24–28, 2015 | IODP JRSO, TAMU | Denise Kulhanek |
Expedition 354 Editorial (1st) Postcruise Meeting | July 7–10, 2015 | IODP JRSO, TAMU | Adam Klaus |
School of Rock | June 22–26, 2015 | IODP JRSO, TAMU | Katerina Petronotis |
MSI-REaCH Faculty Development Workshop | June 21–27, 2015 | IODP JRSO, TAMU | Charna Meth |
Expedition 353 Editorial (1st) Postcruise Meeting | June 8–12, 2015 | IODP JRSO, TAMU | Leah LeVay |
Expedition 362 Precruise Meeting | May 4–5, 2015 | IODP JRSO, TAMU | Katerina Petronotis |
Curation Conference | April 21–23, 2015 | IODP JRSO, TAMU | Phil Rumford |
Expedition 361 Precruise Meeting | February 25–26, 2015 | IODP JRSO, TAMU | Leah LeVay |
Expedition 352 Editorial (1st) Postcruise Meeting | February 16–20, 2015 | IODP JRSO, TAMU | Katerina Petronotis |
2014 | |||
Expedition 351 Editorial (1st) Postcruise Meeting | December 8–12, 2014 | IODP/TAMU | Kara Bogus |
Expedition 360 Precruise Meeting | October 15–16, 2014 | IODP/TAMU | Peter Blum |
Expedition 350 Editorial (1st) Postcruise Meeting | October 6–9, 2014 | IODP/TAMU | Peter Blum |
Expedition 359 Precruise Meeting | October 2–3, 2014 | IODP/TAMU | Carlos Alvarez Zarikian |
Expedition 348 Editorial (1st) Postcruise Meeting | August 11–15, 2014 | IODP/TAMU | Sean Toczko |
Expedition 349 Editorial (1st) Postcruise Meeting | July 21–25, 2014 | IODP/TAMU | Denise Kulhanek |
Expedition 347 Editorial (1st) Postcruise Meeting | June 9–13, 2014 | IODP/TAMU | Carol Cotterill |
EPSP Meeting | May 5–7, 2014 | IODP/TAMU | Mitch Malone |
Expedition 355 Precruise Meeting | May 2–3, 2014 | IODP/TAMU | Denise Kulhanek |
Expedition 356 Precruise Meeting | May 1–2, 2014 | IODP/TAMU | Kara Bogus |
Expedition 353 Precruise Meeting | March 24–25, 2014 | IODP/TAMU | Leah LeVay |
Expedition 354 Precruise Meeting | January 16–17, 2014 | IODP/TAMU | Adam Klaus |
Core Description Workshop | January 13–15, 2014 | IODP/TAMU | Peter Blum |
Expedition 346 Editorial (1st) Postcruise Meeting | January 6–10, 2014 | IODP/TAMU | Carlos Alvarez Zarikian |
2013 | |||
Expedition 341 Sampling Party | November 16–22, 2013 | IODP/TAMU | Leah LeVay |
Expedition 341 Editorial (1st) Postcruise Meeting | November 11–15, 2013 | IODP/TAMU | Leah LeVay |
Expedition 352 Precruise Meeting | August 19–20, 2013 | IODP/TAMU | Katerina Petronotis |
Expedition 351 Precruise Meeting | July 10–11, 2013 | IODP/TAMU | Kara Bogus |
Expedition 350 Precruise Meeting | July 9–10, 2013 | IODP/TAMU | Peter Blum |
Expedition 345 Editorial (1st) Postcruise Meeting | July 8–10, 2013 | IODP/TAMU | Adam Klaus |
Expedition 338 Editorial (1st) Postcruise Meeting | June 24–28, 2013 | IODP/TAMU | Sean Toczko |
ORTF (334/344) Meeting | June 14–15, 2013 | IODP/TAMU | Katerina Petronotis |
Expedition 344 Editorial (1st) Postcruise Meeting | June 10–13, 2013 | IODP/TAMU | Katerina Petronotis |
Expedition 337 Editorial (1st) Postcruise Meeting | February 25–28, 2013 | IODP/TAMU | Sean Toczko |
Expedition 342 Editorial (1st) Postcruise Meeting | January 21–25, 2013 | IODP/TAMU | Peter Blum |
2012 | |||
Expedition 341S Planning Meeting | October 29, 2012 | IODP/TAMU | Adam Klaus |
Expedition 343 Editorial (1st) Postcruise Meeting | October 22–26, 2012 | IODP/TAMU | Sean Toczko |
Ocean Leadership – Education Officer Training | October 10–11, 2012 | IODP/TAMU | Sharon Cooper |
USSSP Shipboard Sedimentology course | October 1–4, 2012 | IODP/TAMU | Joel Johnson |
Expedition 336 ORTF Meeting | September 12–14, 2012 | IODP/TAMU | Adam Klaus |
Expedition 346 Precruise Meeting | September 10–11, 2012 | IODP/TAMU | Carlos Alvarez Zarikian |
Expedition 340 Editorial Editorial (1st) Postcruise Meeting | August 18–22, 2012 | IODP/TAMU | Adam Klaus |
Expedition 340 Sampling Party | August 13–17, 2012 | IODP/TAMU | Adam Klaus |
School of Rock | June 4–8, 2012 | IODP/TAMU | Phil Rumford |
Expedition 339 Editorial Editorial (1st) Postcruise Meeting | April 23–27, 2012 | IODP/TAMU | Carlos Alvarez Zarikian |
EPSP | March 29–30, 2012 | IODP/TAMU | Mitch Malone |
USIO Advisory Panel | March 27–28, 2012 | IODP/TAMU | Bill Rhinehart |
Expedition 336 Editorial (1st) Postcruise Meeting | February 27–28, 2012 | IODP/TAMU | Adam Klaus |
Expedition 335 Editorial (1st) Postcruise Meeting | January 18–21, 2012 | IODP/TAMU | Peter Blum |
Expedition 344 Precruise Meeting | January 18–20, 2012 | IODP/TAMU | Katerina Petronotis |
Expedition 345 Precruise Meeting | January 11–12, 2012 | IODP/TAMU | Adam Klaus |
2011 | |||
Expedition 327 ORTF Meeting | December 12–13, 2011 | IODP/TAMU | Katerina Petronotis |
PCG (Paleontology) | October 23–24, 2011 | IODP/TAMU | Peter Blum/Jay Miller |
Expedition 339 Core Description Workshop | October 5–6, 2011 | IODP/TAMU | Carlos Alvarez Zarikian |
Expedition 342 Precruise Meeting | September 8–9 | IODP/TAMU | Peter Blum |
Expedition 334 Editorial (1st) Postcruise Meeting | August 29–September 2 | IODP/TAMU | Nicole Stroncik |
USIO Engineering Meeting | August 9 | IODP/TAMU | Greg Myers/Bill Rhinehart |
Expedition 330 Editorial (1st) Postcruise Meeting | July 25–29 | IODP/TAMU | Joerg Geldmacher |
Expedition 333 Editorial (1st) Postcruise Meeting | June 20–24 | IODP/TAMU | Angie Miller |
Expedition 332 Editorial (1st) Postcruise Meeting | June 13–15 | IODP/TAMU | Angie Miller |
Expedition 340 Precruise Meeting | May 9–10 | IODP/TAMU | Nicole Stroncik |
Expedition 341 Precruise Meeting | May 5–6 | IODP/TAMU | Katerina Petronotis |
Expedition 329 Editorial (1st) Postcruise Meeting | May 2–6 | IODP/TAMU | Carlos Alvarez Zarikian |
Engaging Early Career Scientists in Future Scientific Ocean Drilling | March 30–April 1 | IODP/TAMU | Susan Humphris (USSSP) |
Igneous Core Description Workshop | March 9–10 | IODP/TAMU | Peter Blum |
Expedition 318 ORTF Meeting | March 8–9 | IODP/LDEO | Adam Klaus |
Expedition 339 Precruise Meeting | March 3–4 | IODP/TAMU | Carlos Alvarez Zarikian |
Expedition 331 Editorial (1st) Postcruise Meeting | February 28–March 4 | IODP/TAMU | Angie Miller |
Expedition 327 Editorial (1st) Postcruise Meeting | February 1–3 | IODP/TAMU | Katerina Petronotis |
Cascadia Engineering Meeting | January 14 | IODP/TAMU | Katerina Petronotis |
Expedition 317 ORTF Meeting | January 6–7 | IODP/TAMU | Peter Blum |
2010 | |||
Expedition 325 Editorial (1st) Postcruise Meeting | December 7–11 | IODP/TAMU | Angie Miller |
Expedition 324 ORTF Meeting | September 29–30 | IODP/TAMU | Joerg Geldmacher |
Curator Meeting | September 28–30 | IODP/TAMU | Phil Rumford |
Expedition 323 ORTF Meeting | September 15–16 | IODP/TAMU | Carlos Alvarez Zarikian |
Superfast Spreading Rate Crust precruise | August 11–12 | IODP/TAMU | Peter Blum |
Expedition 317 Editorial (1st) Postcruise Meeting | August 2–6 | IODP/TAMU | Peter Blum |
Expedition 318 Wilkes sampling party 2 | June 27–July 2 | JR, Victoria | Adam Klaus |
Expedition 318 Wilkes sampling party 1 | June 21–25 | IODP/TAMU | Adam Klaus |
Expedition 318 Editorial (1st) Postcruise Meeting | June 16–20 | IODP/TAMU | Adam Klaus |
Mid-Atlantic Ridge Microbiology precruise | June 10–11 | IODP/TAMU | Adam Klaus |
Expedition 313 Editorial (1st) Postcruise Meeting | June 3–7 | IODP/TAMU | David McInroy |
Costa Rica Seismogenesis precruise | May 20–21 | IODP/TAMU | Kusali Gamage |
Expedition 324 Editorial (1st) Postcruise Meeting | May 17–21 | IODP/TAMU | Joerg Geldmacher |
Expedition 322 Editorial (1st) Postcruise Meeting | April 26–30 | IODP/TAMU | Yusuke Kubo |
Expedition 319 Editorial (1st) Postcruise Meeting | March 22–26 | IODP/TAMU | Sean Toczko |
Expedition 330 Louisville Seamount Trail precruise | February 22–23 | IODP/TAMU | Joerg Geldmacher |
Expedition 323 Editorial (1st) Postcruise Meeting | February 15–19 | IODP/TAMU | Carlos Alvarez Zarikian |
Expedition 329 South Pacific Microbiology precruise | February 8–9 | IODP/TAMU | Carlos Alvarez Zarikian |
Expedition 327 Juan de Fuca precruise | January 28–29 | IODP/TAMU | Kusali Gamage |
Expedition 328 Cascadia precruise | January 22 | IODP/TAMU | Katerina Petronotis |
2009 | |||
Expedition 320/321 sampling | October 17–24 | IODP/TAMU | A. Klaus, K. Gamage |
Expedition 320/321 Editorial (1st) Postcruise Meeting | October 12–16 | IODP/TAMU | A. Klaus, K. Gamage |
2008 | |||
Expedition 316 Editorial (1st) Postcruise Meeting | 16–20 June 2008 | IODP/TAMU | Lorri Peters |
School of Rock 2008 | 6–13 July 2008 | IODP/TAMU | Leslie Peart |
Expedition 315 Editorial (1st) Postcruise Meeting | 12–16 May 2008 | IODP/TAMU | Lorri Peters |
Expedition 314 Editorial (1st) Postcruise Meeting | 25–29 February 2008 | IODP/TAMU | Lorri Peters |
Canterbury Basin precruise | 10–11 January 2008 | IODP/TAMU | Joerg Geldmacher |
2007 | |||
Wilkes Land precruise | 17–18 December 2007 | IODP/TAMU | Adam Klaus |
SAFOD Sample Committee | 23–25 October 2007 | IODP/TAMU | SAFOD |
Expedition 304/305 Science (2nd) Postcruise Meeting | 17–21 September 2007 | Hilo, Hawaii | Jay Miller |
School of Rock 2007 | 22–28 July 2007 | IODP/TAMU | Leslie Peart |
Bering Sea precruise | 18–19 June 2007 | IODP/TAMU | Carlos Alvarez Zarikian |
Expedition 309/312 Science (2nd) Postcruise Meeting | 11–14 June 2007 | Tokyo, Japan | |
Expedition 303/306 Science (2nd) Postcruise Meeting | 14–17 May 2007 | Kona, Hawaii | Roy Wilkens |
Expedition 311 Science (2nd) Postcruise Meeting | 23–24 April 2007 | Paris, France | Marie Blanc-Valleron |
Equatorial Pacific precruise | 8–9 February 2007 | IODP/TAMU | Cédric John |
2006 | |||
USIO NanTroSEIZE 1 precruise | 7–8 December 2006 | IODP/TAMU | Adam Klaus |
USIO NanTroSEIZE 2 precruise | 6–8 November 2006 | IODP/TAMU | Adam Klaus |
Expedition 308 Science (2nd) Postcruise Meeting | 7–8 October 2006 | Granada, Spain | Cédric John |
Paleontology meeting | 29–30 September 2006 | Woodlands, TX | |
VCD/Lithology meeting | 27–28 September 2006 | IODP/TAMU | |
Depth Scale IODP meeting | 25–26 September 2006 | IODP/TAMU | |
Expedition 307 Science (2nd) Postcruise Meeting | 23–25 August 2006 | Tokyo, Japan | Saburo Sakai, Akihiro Kano |
Kumano Basin Observatory engineering design review |
10–11 August 2006 | IODP/TAMU | Adam Klaus |
School of Rock postcruise | 7–9 August 2006 | IODP/TAMU | Leslie Peart |
Expedition 310 Editorial (1st) Postcruise Meeting | 18–22 July 2006 | IODP/TAMU | David McInroy |
Expedition 301 Science (2nd) Postcruise Meeting | 9–11 May 2006 | Univ. of Alaska | Geoff Wheat |
Expedition 309/312 Editorial (1st) Postcruise Meeting | 20–24 March 2006 | IODP/TAMU | Neil Banerjee |
NanTroSEIZE planning | 2–3 March 2006 | IODP/TAMU | Adam Klaus |
Expedition 311 Editorial (1st) Postcruise Meeting | 30 January–3 February 2006 | IODP/TAMU | Mitch Malone |
2005 | |||
Expedition 306 Editorial (1st) Postcruise Meeting | 28 November–2 December 2005 | IODP/TAMU | Carlos Alvarez Zarikian |
Expedition 308 Editorial (1st) Postcruise Meeting | 14–18 November 2005 | IODP/TAMU | Cédric John |
Expedition 307 Editorial (1st) Postcruise Meeting | 7–11 November 2005 | IODP/TAMU | Trevor Williams |
Expedition 307 sampling party | 4–14 October 2005 | IODP/BCR | Trevor Williams |
Expedition 302 Editorial (1st) Postcruise Meeting | 27–30 June 2005 | IODP/TAMU | |
Expedition 304/305 Editorial (1st) Postcruise Meeting | 6–10 June 2005 | IODP/TAMU | Jay Miller |
Expedition 304/305 sampling | 30 May–3 June 2005 | IODP/TAMU | Jay Miller |
Expedition 303 Editorial (1st) Postcruise Meeting | 25–29 April 2005 | IODP/TAMU | Mitch Malone |
Expedition 309/312 precruise | 4–5 April 2005 | IODP/TAMU | Mitch Malone |
Expedition 301 Editorial (1st) Postcruise Meeting | 1–3 March 2005 | IODP/TAMU | Adam Klaus |
Expedition 311 precruise | 15–16 February 2005 | IODP/TAMU | Mitch Malone |
MBO pre-precruise | 27–28 January 2005 | IODP/TAMU | Adam Klaus |
Expedition 308 precruise | 20–21 January 2005 | IODP/TAMU | Tom Davies |
Expedition 307 precruise | 11–12 January 2005 | IODP/TAMU | Mitch Malone |
2004 | |||
NanTroSEIZE Scoping Group | 23 June 2004 | IODP/TAMU | |
PPSP | 21–22 June 2004 | IODP/TAMU | Jack Baldauf |
Expedition 303/306 precruise | 3–4 June 2004 | IODP/TAMU | Mitch Malone |
Expedition 304/305 precruise | 4–6 May 2004 | IODP/TAMU | Jay Miller |
Expedition 301 precruise | 26–27 March 2004 | IODP/TAMU | Adam Klaus |